Maid Insurance
Domestic helpers make your life easier as you entrust them the care of your household every day. As a responsible and caring employer, the best way to show your appreciation and ensure your domestic helper is covered from unexpected incidents is by providing them with a comprehensive helper insurance.
Sompo Insurance
MaidEase
MaidEase covers these benefits:
- Worldwide Personal Accident whereby up to S$70,000 is paid for accidental death or permanent disablement
- Hospital and Surgical Expenses (including treatment) from Public and Private Hospitals in Singapore as well as Hospitals outside Singapore
- Waiver of Counter Indemnity which limits your liability to S$250 (instead of S$5,000), so long as you are not the cause of the breach of the S$5,000 Security Bond
- Domestic Helper Liability which covers your domestic helper’s unforeseen negligence resulting in accidental bodily injury or accidental property damage. This policy covers your legal liability to compensate the third party
- Repatriation Expenses are covered for reasonable expenses incurred should you need to send your domestic helper to her home country upon accidental bodily injury, sickness or disease of whatsoever nature
Section / Schedule of Benefits | Aggregate Limit Per Policy Period | |
Deluxe | Superior | |
1. Worldwide Personal Accident | ||
Death OR | $60,000 | $70,000 |
Additional Indemnity for death from accident in Dwelling | $62,500 | $75,000 |
Permanent Disablement | As per scale stated in the Policy | As per scale stated in the Policy |
Medical Expenses including | $1,000 | $2,500 |
Treatment by Chinese Physicians | $100 per accident | $100 per accident |
Treatment for Dengue Fever | $100 | $250 |
Ambulance Services | $100 | $100 |
2. Repatriation Expenses | $10,000 | $10,000 |
3. Hospital and Surgical Expenses | ||
including Day Surgery, 90 days Pre and Post-Hospitalisation treatment at | $30,000 subject to $15,000 per annum (Worldwide) | $40,000 subject to $20,000 per annum (Worldwide) |
Singapore Public Hospital | 100% | 100% |
Private Hospital in Singapore | 40% | 40% |
Hospital outside Singapore | 40% | 40% |
4. Wages Compensation & Levy Reimbursement (up to 60 days) | $15 per day | $30 per day |
5. Alternative Help Benefit (up to 30 days) | N.A. | $15 per day |
6. Recuperation Benefit for each day of hospitalisation (up to 60 days) | N.A. | $20 per day |
7. Domestic Helper Liability | $2,500 | $5,000 |
8. Dread Diseases | N.A. | $2,000 |
9. Termination Expenses and Re-Hiring Expenses (up to 90 days) | $250 | $500 |
10. Domestic Helper’s Belongings | $250 | $500 |
11. Special Grant | $1,000 | $3,000 |
12. Fidelity Guarantee | N.A. | $1,000 |
Letter of Guarantee / Waiver of Counter Indemnity | ||
13. Letter of Guarantee to the Ministry of Manpower | $5,000 | $5,000 |
14. Waiver of Counter Indemnity for Letter of Guarantee | $5,000 subject to excess of $250 | $5,000 subject to excess of $250 |
Insurance Premium for 26 Months (inclusive of GST) | Deluxe | Superior | ||
Below 40 Years Old | 40 Years Old & Above | Below 40 Years Old | 40 Years Old & Above | |
Insurance Benefits Only | $262.15 | $345.61 | $390.55 | $521.09 |
Insurance + Letter of Guarantee | $310.30 | $393.76 | $438.70 | $569.24 |
Insurance + Letter of Guarantee + Waiver of Counter Indemnity | $363.80 | $447.26 | $492.20 | $622.74 |
Cover is intended for employers in Singapore who are:
- Singaporean, or
- Singapore Permanent Residents or
- Foreigners on Employment Pass or holding passes with at least 12 months validity remaining from the proposed inception date of the application
Important Notice
Policy Owners’ Protection Scheme
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact Us or visit the GIA/LIA or SDIC web-sites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg)
Liberty Insurance
MaidCare
Plan 1 | Plan 2 | Plan 3 | |
Section 1 Letter of Guarantee to Ministry of Manpower | S$5,000 | S$5,000 | S$5,000 |
Section 2 Personal Accident | |||
A. Death | S$60,000 | S$60,000 | S$60,000 |
B. Permanent Disablement | As per scale in | As per scale in | As per scale in |
C. Medical Expenses | S$1,000 | S$2,000 | S$3,000 |
Section 3 Hospital & Surgical Expenses | S$15,000 | S$15,000 | S$30,000 |
Section 4 Daily Benefit | Not covered | S$20 per day | S$30 per day |
Section 5 Repatriation Expenses | S$10,000 | S$10,000 | S$10,000 |
Section 6 Wages & Levy Reimbursement | Not covered | Up to S$30 | Up to S$30 |
Section 7 Re-hiring Expenses | Not covered | S$350 | S$500 |
Section 8 Outpatient Kidney Dialysis/Cancer
Treatment | Not covered | S$2,500 | S$5,000 |
Section 9 Special Grant | Not covered | S$1,000 | S$3,000 |
Section 10 Reimbursement of Indemnity | Optional | Optional | Optional |
Extension A Maid’s (Insured person) | S$200 | S$250 | S$300 |
Extension B Employer’s and Maid’s Liability | S$10,000 | S$20,000 | S$30,000 |
In the event that Liberty Insurance is required to make payment under the Security Bond required by Ministry of Manpower, the Proposer will need to reimburse Liberty Insurance the “Excess” amount only, provided that the payment is not caused by or resulting from the Proposer’s breach of the conditions under the Security Bond.
The “Excess” amount will vary as follows:
- S$250: If this extension of coverage is purchased when the insurance package is first arranged subject to a waiting period of 30 days from the policy inception date
- S$500: If this extension is purchased mid-term but within one month of the policy inception date subject to a waiting period of 30 days from the date of inclusion
Premium payable | Plan 1 | Plan 2 | Plan 3 |
For 26 months | S$267.50 | S$294.25 | S$406.60 |
For 14 months | S$200.63 | S$220.69 | S$304.95 |
Additional premium payable (optional)
Flat Rate : S$53.50
The Insured Person must be in the immediate employment of the Insured and hold a valid work permit.
- Pre-existing conditions
- Illness, disease, mental defect, infirmity or insanity
- AIDS and diseases associated with HIV
- Pregnancy, childbirth, abortion, miscarriage, and or its complications
- Suicide or self-inflicted injury
- Drug or alcohol abuse
- War and nuclear-related events
- Participation in under-water activities involving artificial breathing apparatus, hunting, potholing, parachuting, sky diving, mountaineering and rock climbing necessitating the use of guides or ropes
- Flying or other aerial activity except as a fare-paying passenger
- Any kind of speed contest or racing (other than foot) and motor rallies